Year | Location | Operator | RAT | Device | Ping (ms) | DL (Mbit/s) | UL |
---|---|---|---|---|---|---|---|
2024 | Alppiharju | Elisa | 4G | RPi & E392 | 21 | 55.67 | 28.88 |
2023 | Alppiharju | Elisa | 4G | RPi & E392 | 22 | 49.69 | 29.10 |
2022 | Alppiharju | Elisa | 4G | RPi & E392 | 15 | 56.97 | 30.50 |
2021 | Alppiharju | Elisa | 4G | RPi & E392 | 15 | 50.79 | 26.19 |
2020 | Alppiharju | Elisa | 4G | RPi & E392 | 15 | 49.45 | 29.55 |
2019 | Alppiharju | Elisa | 4G | RPi & E392 | 14 | 49.55 | 29.36 |
* | |||||||
2024 | Alppiharju | Telia | 4G | Nokia 3.4 | 15 | 69.80 | 37.90 |
2023 | Alppiharju | Telia | 4G | Nokia 3.4 | 15 | 61.30 | 43.80 |
2022 | Alppiharju | Telia | 4G | Nokia 3.4 | 14 | 93.90 | 35.40 |
2021 | Alppiharju | Telia | 4G | Nokia 6 | 13 | 90.90 | 51.20 |
2020 | Alppiharju | Telia | 4G | Nokia 6 | 14 | 81.80 | 48.00 |
2019 | Alppiharju | Telia | 4G | Nokia 6 | 13 | 109.00 | 27.80 |
* | |||||||
2024 | Mutala | Elisa | 4G | RPi & E392 | 21 | 7.84 | 11.60 |
2023 | Mutala | Elisa | 4G | RPi & E392 | 21 | 8.88 | 11.00 |
2022 | Mutala | Elisa | 4G | RPi & E392 | 18 | 9.35 | 10.90 |
2021 | Mutala | Elisa | 4G | RPi & E392 | 24 | 9.87 | 9.76 |
2020 | Mutala | Elisa | 4G | RPi & E392 | 21 | 15.35 | 12.35 |
2019 | Mutala | Elisa | 4G | RPi & E392 | 18 | 13.18 | 10.28 |
* | |||||||
2024 | Mutala | Telia | 4G | Nokia 3.4 | 21 | 12.80 | 17.60 |
2023 | Mutala | Telia | 4G | Nokia 3.4 | 19 | 70.60 | 21.90 |
2022 | Mutala | Telia | 4G | Nokia 3.4 | 19 | 121.00 | 18.20 |
2021 | Mutala | Telia | 4G | Nokia 3.4 | 17 | 99.40 | 13.30 |
2020 | Mutala | Telia | 4G | Nokia 6 | 17 | 53.40 | 6.59 |
2019 | Mutala | Telia | 4G | Nokia 6 | 18 | 24.20 | 4.88 |
* | |||||||
2024 | Skaftung | Elisa | 4G | RPi & E392 | 27 | 9.34 | 9.83 |
2023 | Skaftung | Elisa | 4G | RPi & E392 | 38 | 9.07 | 9.63 |
2022 | Skaftung | Elisa | 4G | RPi & E392 | 23 | 9.12 | 10.10 |
2021 | Skaftung | Elisa | 4G | RPi & E392 | 26 | 10.54 | 6.94 |
2020 | Skaftung | Elisa | 4G | RPi & E392 | 27 | 14.80 | 10.59 |
2019 | Skaftung | Elisa | 4G | RPi & E392 | 24 | 13.51 | 9.76 |
* | |||||||
2024 | Skaftung | Telia | 4G | Nokia 3.4 | 25 | 18.90 | 5.23 |
2023 | Skaftung | Telia | 4G | Nokia 3.4 | 22 | 22.00 | 4.79 |
2022 | Skaftung | Telia | 4G | Nokia 3.4 | 25 | 22.50 | 5.09 |
2021 | Skaftung | Telia | 3G | Nokia 3.4 | 34 | 9.91 | 1.33 |
2020 | Skaftung | Telia | 3G | Nokia 6 | 36 | 7.29 | 0.37 |
2019 | Skaftung | Telia | 3G | Nokia 6 | 37 | 10.10 | 1.41 |
NOTE: 3G stopped working in Finland at the end of 2023.
Last updated: 2024-11-15 11:50 (EET)