Some personal records on Atari games.
Game (and settings) | Switches | High score | Date | Hardware |
---|---|---|---|---|
Burning Rubber | 11320 | 2023-10-01 | B0 | |
Dragster (mode 1) | 6:57 | 2021-01-31 | A0 | |
Enduro | 416.4 km (3) | 2022-09-06 | A0 | |
Fatal Run | 22790 | 2022-10-29 | A0 | |
Indy 500 (Game 2) | BB | 7 | 2021-01-31 | A0 |
MotoRodeo (Truck, Tires, Easy) | BB | 575 | 2021-10-22 | A0 |
Night Driver (Game 1) | AB | 52 | 2021-01-10 | A1 |
Pole Position | 31420 | 2024-12-15 | A0 | |
Space Invaders | 7609 | 2021-01-31 | A0 | |
Sprintmaster (Bounce/4 Laps/Track 1/Black) | BB | 0.25:1 | 2021-01-31 | A0 |
NOTE: Atari Flashback X has A and B positions swapped compared to games' documentation and (apparently) the original Atari 2600. If you select ``A'' on the Atari Flashback X, the console will say ``Easy'' and if you select ``B'' the console will say ``Hard''. We assume that the original game documentation is the correct reference, and Flashback X has just the mechanical switches the wrong way. On Flashback X, it's just better to adjust the game settings based on what the console says on the monitor rather than looking at the switch labels.
Last updated: 2024-12-15 22:17 (EET)